Zpět na všechny soutěže


Mistrovství světa juniorek, dorostenek a masters v klasickém benčpresu

Pohlaví: Ženy
Od-do: 18-25.05.2019
Místo konání: Tokio

Videozáznam:

Stáhnout výsledky v PDF Plný/zkrácený výpis Absolutní pořadí Oddílové výsledky
Juniors
# Jméno Nar/St.č/TH Tým, národ BP1 BP2 BP3 Total
Juniors -43kg Juniors -43kg
1. Oisha Aleksandrova 1999 / 1 / 41.85 RUS 60.0 62.5 65.0 62.5
2. Lindsay Ruggiero 1999 / 3 / 41.9 USA 47.5 52.5 57.5 52.5
3. Momoko Wada 2000 / 2 / 43 JPN 25.0 35.0 40.0 40.0
Juniors -47kg Juniors -47kg
1. Miyabi Kikuchi 1998 / 5 / 46.6 JPN 70.0 75.0 77.5 77.5
2. Yuka Miyazaki 1998 / 7 / 46.8 JPN 65.0 72.5 80.0 72.5
3. Zuzanna Kula 1999 / 6 / 46.55 POL 67.5 70.0 72.5 70.0
4. Petra Cserna 1996 / 4 / 46.4 HUN 50.0 55.0 60.0 60.0
Juniors -52kg Juniors -52kg
1. Tetiana Shchavinska 1996 / 9 / 51.1 UKR 82.5 87.5 0.0 87.5
2. Iryna Dychenko 1996 / 12 / 51.9 UKR 80.0 85.0 90.0 85.0
3. Irina Melkild 1997 / 13 / 50.2 NOR 75.0 77.5 80.0 77.5
4. Alesia Petukhova 1997 / 11 / 51.8 RUS 72.5 77.5 80.0 77.5
5. Mayu Utsunomiya 1998 / 10 / 50.55 JPN 60.0 65.0 70.0 65.0
6. Sorrel Hens 1997 / 8 / 51 Britain GBR 50.0 55.0 57.5 55.0
Juniors -57kg Juniors -57kg
1. Anna Rykun 1998 / 25 / 56.15 UKR 90.0 97.5 0.0 97.5
2. Orocy Jo 1996 / 14 / 55.5 Zealand NZL 75.0 80.0 82.5 80.0
3. Ran Gudnyjardottir Alexandrea 1999 / 17 / 55.95 ISL 67.5 72.5 75.0 75.0
4. Ayane Kimura 2000 / 15 / 56.05 JPN 65.0 70.0 75.0 70.0
5. Monika Bako 1997 / 18 / 56.55 HUN 60.0 67.5 77.5 67.5
6. Anisha Chopra 1997 / 16 / 56.15 Britain GBR 45.0 50.0 52.5 50.0
Juniors -63kg Juniors -63kg
1. Anastassiya Zhurbina 1999 / 4 / 61.6 KAZ 95.0 100.0 102.5 100.0
2. Breanna Johnson 1996 / 27 / 61.66 USA 85.0 87.5 92.5 92.5
3. Nadezhda Churilova 1996 / 28 / 61.74 RUS 85.0 87.5 90.0 90.0
4. Maika Yamano 1996 / 21 / 62.1 JPN 85.0 90.0 92.5 90.0
5. Klaudia Nowak 1998 / 25 / 62.06 POL 85.0 87.5 92.5 87.5
6. Chantalle Cheung 1996 / 20 / 61.78 CAN 75.0 80.0 82.5 82.5
7. Lili Szabo 2000 / 22 / 62.44 HUN 65.0 70.0 75.0 70.0
8. Rachel Leck 1996 / 24 / 61.36 Britain GBR 60.0 65.0 67.5 65.0
9. Tomomi Sugaya 1999 / 23 / 62.36 JPN 57.5 62.5 65.0 62.5
Juniors -72kg Juniors -72kg
1. Emmeth Torronen 1998 / 22 / 71.04 FIN R116.5 R120.0 R122.5 122.5
2. Vilma Olsson 1999 / 13 / 70.84 SWE 110.0 117.0 120.0 110.0
3. Marthine Myhr 1999 / 33 / 66.68 NOR 95.0 100.0 102.5 102.5
4. Camille Pailha 1999 / 31 / 65.56 FRA 90.0 95.0 100.0 95.0
5. Sophia Ellis 1996 / 35 / 71.68 Britain GBR 87.5 95.0 105.0 95.0
6. Amanda Wall 1996 / 30 / 70.64 CAN 80.0 82.5 90.0 82.5
- Marie Bremmer Ann 1996 / 32 / 71.6 USA 95.0 95.0 102.5 -
Juniors -84kg Juniors -84kg
1. Natalie Richardson 1999 / 37 / 80.8 USA 102.5 107.5 110.0 110.0
2. Seline Solstad Halleland 1997 / 36 / 83.22 NOR 107.5 107.5 107.5 107.5
- Hannah Bryan 1996 / 38 / 73.58 USA 100.0 105.0 105.0 -
Juniors 84+kg Juniors 84+kg
1. Gulchekhra Toikhanova 1998 / 40 / 116.82 KAZ 65.0 70.0 75.0 75.0
2. Kinga Gaal 2000 / 39 / 84.76 HUN 55.0 62.5 72.5 62.5
Masters I
# Jméno Nar/St.č/TH Tým, národ BP1 BP2 BP3 Total
Masters I -47kg Masters I -47kg
1. Masako Nishimura 1974 / 2 / 45.75 JPN 55.0 62.5 67.5 62.5
2. Jasmin Jarquio 1976 / 1 / 45.5 USA 37.5 42.5 45.0 42.5
Masters I -52kg Masters I -52kg
1. Joanna Rieber 1976 / 15 / 51.55 CAN 90.0 97.5 103.0 97.5
2. Noriko Furuya 1971 / 4 / 51.45 JPN 75.0 80.0 82.5 80.0
3. Akiko Nishikawa 1976 / 5 / 50.3 JPN 75.0 77.5 80.0 75.0
4. Geraldine Verlaine 1970 / 7 / 51 FRA 62.5 65.0 67.5 65.0
5. Amanda Hughes 1979 / 6 / 51.2 Britain GBR 57.5 62.5 65.0 62.5
Masters I -57kg Masters I -57kg
1. Ganna Kadatska 1977 / 11 / 52.88 UKR 85.0 92.5 95.0 95.0
2. Chiho Ito 1974 / 14 / 56.58 JPN 92.5 95.0 97.5 92.5
3. Magdalena Kijak 1975 / 15 / 54.32 CAN 85.0 85.0 90.0 90.0
4. Helen Hughes 1976 / 13 / 55.88 Britain GBR 82.5 85.0 90.0 85.0
5. Davi Cohen 1979 / 12 / 55.72 USA 80.0 82.5 85.0 82.5
6. Martina Rummel 1976 / 8 / 55.16 GER 67.5 70.0 70.0 67.5
7. Jodi Funk 1973 / 9 / 56.16 USA 62.5 67.5 70.0 67.5
8. Maria Gudsteinsdottir 1970 / 10 / 56.48 ISL 65.0 67.5 70.0 67.5
Masters I -63kg Masters I -63kg
1. Julie Dahle 1978 / 21 / 62.55 NOR 90.0 95.0 100.0 95.0
2. Desiree Cremers 1977 / 20 / 61.45 USA 80.0 85.0 90.0 90.0
3. Abi Graham 1978 / 22 / 62.3 Britain GBR 80.0 85.0 92.5 85.0
4. Kumi Tanehashi 1971 / 16 / 62.65 JPN 80.0 82.5 82.5 80.0
5. Chia-chi Chi 1975 / 18 / 61.7 Taipei TPE 75.0 75.0 85.0 75.0
6. Zaneta Possehl 1977 / 19 / 60.35 GER 67.5 72.5 72.5 72.5
7. Li-min Lin 1970 / 17 / 62.2 Taipei TPE 52.5 60.0 62.5 62.5
8. Simone Brandt 1971 / 23 / 61.6 GER 57.5 57.5 65.0 57.5
Masters I -72kg Masters I -72kg
1. Ruta Lendraitiene 1979 / 30 / 70.9 Britain GBR 85.0 90.0 92.5 92.5
2. Petra Hoglund 1975 / 28 / 69.84 SWE 85.0 87.5 90.0 90.0
3. Ching-fang Chang 1977 / 29 / 69.68 Taipei TPE 80.0 82.5 87.5 87.5
4. Keanne Henry 1977 / 31 / 67.2 USA 80.0 85.0 90.0 85.0
5. Rie Teruya 1975 / 26 / 69.68 JPN 80.0 85.0 90.0 85.0
6. Tomoko Washizu 1978 / 24 / 63.24 JPN 75.0 80.0 82.5 80.0
7. Nicole Cervasio 1972 / 27 / 71.72 FRA 70.0 72.5 75.0 72.5
8. Christelle Waymel 1973 / 25 / 68.24 FRA 57.5 62.5 65.0 62.5
Masters I -84kg Masters I -84kg
1. Tatiana Ivanova 1972 / 1 / 83.15 RUS 90.0 97.5 105.0 105.0
2. Marie Emmertz 1979 / 3 / 77 SWE 87.5 92.5 97.5 97.5
3. Nina Ruuhivirta 1977 / 7 / 79.2 FIN 92.5 97.5 100.0 97.5
4. Christine Gross 1979 / 2 / 76.5 GER 82.5 87.5 90.0 90.0
5. Dana Sandler 1979 / 9 / 83.25 CAN 87.5 92.5 92.5 87.5
6. Lucy Hyde 1979 / 6 / 82.45 Britain GBR 77.5 85.0 92.5 85.0
7. Piia Valkonen 1973 / 5 / 83.45 FIN 85.0 90.0 90.0 85.0
8. Pernilla Rohr 1972 / 4 / 83.5 SWE 72.5 75.0 75.0 75.0
9. Amy Horst 1977 / 8 / 79.45 USA 72.5 75.0 75.0 72.5
Masters I 84+kg Masters I 84+kg
1. Melinda Lombosi 1978 / 14 / 136.7 HUN 130.0 135.0 140.0 135.0
2. Jade Dickens 1974 / 11 / 121.95 USA 127.5 132.5 137.5 132.5
3. Aleksandra Iudintseva 1972 / 16 / 96.25 RUS 100.0 105.0 107.5 107.5
4. Eva-maria Gall 1970 / 13 / 97.65 GER 97.5 105.0 107.5 107.5
5. Lori Wilson 1972 / 12 / 120.1 USA 107.5 112.5 112.5 107.5
6. Sarah Bouskill 1979 / 15 / 118.75 Britain GBR 92.5 100.0 107.5 100.0
7. Jackie Gough 1977 / 17 / 146.55 Britain GBR 92.5 97.5 102.5 97.5
8. Tutta Mattsson 1971 / 10 / 93.85 FIN 95.0 100.0 100.0 95.0
Masters II
# Jméno Nar/St.č/TH Tým, národ BP1 BP2 BP3 Total
Masters II -47kg Masters II -47kg
1. Tomoko Miyamoto 1967 / 6 / 46.36 JPN 75.0 80.0 85.5 85.5
2. Kathryn Cordeiro 1962 / 5 / 45.84 USA 55.0 60.0 62.5 62.5
Masters II -52kg Masters II -52kg
1. Emiko Kiba 1962 / 16 / 50.26 JPN R81.5 R85.0 R85.5 85.5
2. Christine Lesellier 1963 / 17 / 50.04 FRA 80.0 R82.0 R85.0 85.0
3. Magdolna Petroczki 1968 / 18 / 51.6 HUN 70.0 75.0 80.0 75.0
4. Masami Shibata 1965 / 19 / 51.64 JPN 55.0 57.5 60.0 57.5
Masters II -57kg Masters II -57kg
1. Shigemi Ueda 1968 / 32 / 56.08 JPN 75.0 77.5 80.0 77.5
2. Viktoria Cederholm 1969 / 31 / 56.46 SWE 67.5 72.5 75.0 75.0
3. Karen Blessington 1960 / 30 / 55.56 USA 70.0 72.5 75.0 72.5
4. Marie Cabos 1967 / 29 / 55.8 FRA 70.0 72.5 72.5 70.0
5. Mika Teramura 1962 / 28 / 52.44 JPN 65.0 67.5 72.5 67.5
Masters II -63kg Masters II -63kg
1. Valentina Neliubova 1966 / 39 / 63 RUS 92.5 R100.0 102.5 100.0
2. Midori Ishida 1963 / 42 / 58.24 JPN 80.0 85.0 87.5 85.0
3. Tammy Lauer 1964 / 43 / 59.62 USA 82.5 85.0 85.0 82.5
4. Lois Mahlberg 1969 / 41 / 61.2 USA 72.5 77.5 85.0 77.5
5. Amina Bernis 1968 / 44 / 62.2 FRA 70.0 70.0 75.0 70.0
6. Moira Pritchard 1967 / 40 / 61.68 Britain GBR 65.0 67.5 67.5 65.0
7. Wing-yuk Ip 1961 / 38 / 62.72 Kong HKG 50.0 50.0 55.0 50.0
Masters II -72kg Masters II -72kg
1. Regina Haas 1962 / 55 / 70.72 GER 100.0 105.0 108.0 105.0
2. Annette Pedersen 1968 / 50 / 71.04 DEN 100.0 105.0 107.5 105.0
3. Megumi Tokutake 1964 / 52 / 71.22 JPN 100.0 102.5 107.5 102.5
4. Delwyn Evans 1964 / 53 / 70.54 Zealand NZL 72.5 75.0 77.5 77.5
5. Patricia Maciejewski 1961 / 51 / 70.56 FRA 70.0 75.0 80.0 75.0
6. Elizabeth Richardson 1962 / 54 / 71 USA 67.5 72.5 77.5 72.5
Masters II -84kg Masters II -84kg
1. Tammy Walker 1968 / 8 / 83.46 USA 100.0 105.0 R115.0 115.0
2. Jacqueline Blasbery 1963 / 61 / 84 Britain GBR 75.0 80.0 82.5 82.5
3. Cynthia Line 1968 / 60 / 73.44 USA 70.0 75.0 80.0 80.0
Masters II 84+kg Masters II 84+kg
1. Annette Rehoff Christensen 1965 / 67 / 123.44 DEN R125.0 R130.0 135.0 130.0
2. Cindy Tilton 1969 / 66 / 117.42 USA 120.0 125.0 130.0 125.0
3. Nathalie Gransard 1964 / 64 / 94.58 FRA 80.0 85.0 90.0 85.0
4. Ann Jordebo 1960 / 65 / 100.88 SWE 60.0 65.0 67.5 65.0
Masters III
# Jméno Nar/St.č/TH Tým, národ BP1 BP2 BP3 Total
Masters III -47kg Masters III -47kg
1. Irina Bekhtereva 1959 / 4 / 46.45 RUS 45.0 47.5 50.0 50.0
2. Suzuko Fukuda 1953 / 3 / 46.25 JPN 40.0 45.0 45.0 45.0
Masters III -52kg Masters III -52kg
1. Jennifer Hunter 1958 / 14 / 51.7 Britain GBR 60.0 65.0 R68.0 68.0
2. Janice Woerner 1958 / 12 / 49.05 USA 60.0 65.0 67.5 67.5
3. Aiko Ishibashi 1953 / 13 / 47.65 JPN 60.0 62.5 65.0 62.5
4. Martine Roche 1956 / 11 / 49.55 FRA 47.5 50.0 52.5 52.5
5. Sachiko Osawa 1956 / 15 / 50.1 JPN 47.5 50.0 52.5 52.5
Masters III -57kg Masters III -57kg
1. Yoriko Yamasaki 1959 / 26 / 55.95 JPN R77.5 R80.0 R82.5 82.5
2. Dora Justice 1957 / 27 / 55.8 USA 62.5 65.0 70.0 65.0
3. Yuko Nagao 1950 / 24 / 55.35 JPN 57.5 60.0 60.0 57.5
4. Pirjo Kemppainen 1951 / 25 / 54.2 FIN 27.5 30.0 32.5 30.0
Masters III -63kg Masters III -63kg
1. Hisako Hayashi 1951 / 37 / 61.9 JPN 65.0 70.0 75.0 75.0
2. Chizuko Hoshita 1953 / 36 / 62.65 JPN 65.0 70.0 75.0 70.0
Masters III -72kg Masters III -72kg
1. Evelyne Herbin 1956 / 46 / 70.5 FRA 70.0 75.0 R80.0 80.0
2. Alma Kimura 1954 / 49 / 69.5 USA 47.5 52.5 55.0 55.0
3. Joelle Lemarchand 1956 / 48 / 71.5 FRA 50.0 52.5 55.0 55.0
4. Jane Freeman 1954 / 47 / 68.7 USA 42.5 47.5 47.5 42.5
Masters III -84kg Masters III -84kg
1. Jill Arnow 1959 / 58 / 83.95 USA 75.0 80.0 85.0 80.0
2. Linda Gorham 1951 / 57 / 82.55 USA 55.0 60.0 65.0 60.0
Masters III 84+kg Masters III 84+kg
1. Gretchen Herrmann 1957 / 63 / 130.65 USA 80.0 80.0 R93.5 93.5
2. Eva Speth 1954 / 62 / 90.9 GER 85.0 90.0 R93.0 93.0
Masters IV
# Jméno Nar/St.č/TH Tým, národ BP1 BP2 BP3 Total
Masters IV -47kg Masters IV -47kg
1. Hiroko Kikuiri 1949 / 2 / 46.4 JPN R47.5 R50.0 R52.5 52.5
2. Liliane Boulle 1946 / 1 / 45.7 FRA 37.5 40.0 42.5 40.0
Masters IV -52kg Masters IV -52kg
1. Sadako Yamanoi 1944 / 10 / 49.95 JPN 40.0 45.0 45.0 45.0
2. Hatsune Kurihara 1945 / 9 / 51.1 JPN 40.0 42.5 45.0 42.5
3. Denise Johnson 1947 / 7 / 51.6 USA 32.5 37.5 37.5 37.5
4. Bebe Burns 1942 / 8 / 50.45 USA 35.0 40.0 40.0 35.0
Masters IV -57kg Masters IV -57kg
1. Francoise Heligon 1943 / 20 / 55.9 FRA 52.5 R55.0 R57.5 57.5
2. Reiko Igawa 1939 / 22 / 53.95 JPN 45.0 47.5 50.0 50.0
3. Tamie Shimaoka 1946 / 23 / 54.7 JPN 40.0 45.0 50.0 45.0
4. Andree Duboux 1946 / 21 / 55.4 FRA 45.0 50.0 50.0 45.0
Masters IV -63kg Masters IV -63kg
1. Gale Williams 1947 / 33 / 60.75 USA 52.5 55.0 57.5 57.5
2. Nadezhda Uvachan 1944 / 35 / 57.45 RUS 37.5 40.0 42.5 42.5
3. Judith Mcgauley 1948 / 34 / 57.6 Britain GBR 32.5 35.0 37.5 37.5
Masters IV -72kg Masters IV -72kg
1. Midori Nakayama 1941 / 45 / 64.85 JPN 37.5 37.5 40.0 40.0
Masters IV -84kg Masters IV -84kg
1. Chiyomi Sawa 1949 / 56 / 78.9 JPN R70.0 R75.0 R80.0 80.0
Subjuniors
# Jméno Nar/St.č/TH Tým, národ BP1 BP2 BP3 Total
Subjuniors -43kg Subjuniors -43kg
1. Albina Yussupova 2002 / 1 / 42.5 KAZ 40.0 42.5 42.5 42.5
2. Anastasiia Filatova 2003 / 2 / 41.35 RUS 37.5 40.0 42.5 40.0
Subjuniors -47kg Subjuniors -47kg
1. Alina Rassamakhina 2001 / 5 / 46.55 RUS 65.0 R70.0 71.0 70.0
2. Kailey Brookshire 2002 / 4 / 46.9 USA 55.0 60.0 62.5 60.0
3. Cocoa Watanabe 2004 / 3 / 46.35 JPN 50.0 50.0 60.0 50.0
Subjuniors -52kg Subjuniors -52kg
1. Liszette Ortiz-rosado 2001 / 7 / 51.1 USA 77.5 85.0 92.5 85.0
2. Veronika Kashina 2001 / 6 / 51.3 RUS 57.5 62.5 67.5 67.5
3. Christine Potter 2001 / 8 / 51.35 USA 55.0 60.0 70.0 60.0
Subjuniors -57kg Subjuniors -57kg
1. Yekaterina Rashidova 2001 / 11 / 53.55 KAZ 55.0 60.0 62.5 62.5
Subjuniors -63kg Subjuniors -63kg
1. Tamiris Sovetova 2002 / 13 / 61.35 KAZ 70.0 75.0 80.0 80.0
2. Suvi-maaria Heinonen 2002 / 12 / 62.65 FIN 65.0 72.5 75.0 72.5
Subjuniors -72kg Subjuniors -72kg
1. Kateryna Paraskevych 2001 / 14 / 71.6 UKR 75.0 77.5 80.0 80.0
2. Mbasa Qilingele 2001 / 15 / 70.15 Africa RSA 67.5 70.0 70.0 70.0
Subjuniors -84kg Subjuniors -84kg
1. Iroda Abdirova 2001 / 16 / 81.3 KAZ 80.0 85.0 87.5 87.5
2. Galina Poliakova 2003 / 17 / 82.5 RUS 80.0 85.0 87.5 85.0
Subjuniors 84+kg Subjuniors 84+kg
1. Anna Vozmilova 2001 / 19 / 87.55 RUS 85.0 90.0 92.5 90.0
2. Mio Hayashi 2001 / 20 / 84.05 JPN 80.0 87.5 90.0 87.5
3. Lillii Armstrong 2002 / 18 / 84.3 USA 77.5 82.5 85.0 82.5
4. Lucy Naden 2003 / 21 / 91.4 Britain GBR 75.0 80.0 87.5 80.0

Absolutní pořadí (prvních 10 ve věkové kategorii)

Juniors
# Jméno Nar/St.č/TH Tým, národ BP1 BP2 BP3 Total IPF Points
1. Emmeth Torronen 1998 / 22 / 71.04 FIN 116.5 120.0 122.5 122.5 905.58
2. Vilma Olsson 1999 / 13 / 70.84 SWE 110.0 117.0 120.0 110.0 821.36
3. Anna Rykun 1998 / 25 / 56.15 UKR 90.0 97.5 0.0 97.5 808.67
4. Anastassiya Zhurbina 1999 / 4 / 61.6 KAZ 95.0 100.0 102.5 100.0 795.99
5. Marthine Myhr 1999 / 33 / 66.68 NOR 95.0 100.0 102.5 102.5 788.55
6. Natalie Richardson 1999 / 37 / 80.8 USA 102.5 107.5 110.0 110.0 781.90
7. Tetiana Shchavinska 1996 / 9 / 51.1 UKR 82.5 87.5 0.0 87.5 763.09
8. Seline Solstad Halleland 1997 / 36 / 83.22 NOR 107.5 107.5 107.5 107.5 757.79
9. Breanna Johnson 1996 / 27 / 61.66 USA 85.0 87.5 92.5 92.5 741.06
10. Camille Pailha 1999 / 31 / 65.56 FRA 90.0 95.0 100.0 95.0 740.86
Masters I
# Jméno Nar/St.č/TH Tým, národ BP1 BP2 BP3 Total IPF Points
1. Joanna Rieber 1976 / 15 / 51.55 CAN 90.0 97.5 103.0 97.5 839.90
2. Ganna Kadatska 1977 / 11 / 52.88 UKR 85.0 92.5 95.0 95.0 810.62
3. Jade Dickens 1974 / 11 / 121.95 USA 127.5 132.5 137.5 132.5 805.90
4. Melinda Lombosi 1978 / 14 / 136.7 HUN 130.0 135.0 140.0 135.0 791.72
5. Chiho Ito 1974 / 14 / 56.58 JPN 92.5 95.0 97.5 92.5 768.02
6. Magdalena Kijak 1975 / 15 / 54.32 CAN 85.0 85.0 90.0 90.0 762.23
7. Julie Dahle 1978 / 21 / 62.55 NOR 90.0 95.0 100.0 95.0 754.87
8. Tatiana Ivanova 1972 / 1 / 83.15 RUS 90.0 97.5 105.0 105.0 742.13
9. Desiree Cremers 1977 / 20 / 61.45 USA 80.0 85.0 90.0 90.0 723.86
10. Aleksandra Iudintseva 1972 / 16 / 96.25 RUS 100.0 105.0 107.5 107.5 720.94
Masters II
# Jméno Nar/St.č/TH Tým, národ BP1 BP2 BP3 Total IPF Points
1. Tammy Walker 1968 / 8 / 83.46 USA 100.0 105.0 115.0 115.0 804.58
2. Annette Rehoff Christensen 1965 / 67 / 123.44 DEN 125.0 130.0 135.0 130.0 789.30
3. Valentina Neliubova 1966 / 39 / 63 RUS 92.5 100.0 102.5 100.0 788.71
4. Regina Haas 1962 / 55 / 70.72 GER 100.0 105.0 108.0 105.0 787.78
5. Annette Pedersen 1968 / 50 / 71.04 DEN 100.0 105.0 107.5 105.0 786.41
6. Tomoko Miyamoto 1967 / 6 / 46.36 JPN 75.0 80.0 85.5 85.5 781.36
7. Cindy Tilton 1969 / 66 / 117.42 USA 120.0 125.0 130.0 125.0 773.93
8. Megumi Tokutake 1964 / 52 / 71.22 JPN 100.0 102.5 107.5 102.5 768.65
9. Emiko Kiba 1962 / 16 / 50.26 JPN 81.5 85.0 85.5 85.5 752.64
10. Christine Lesellier 1963 / 17 / 50.04 FRA 80.0 82.0 85.0 85.0 750.08
Masters III
# Jméno Nar/St.č/TH Tým, národ BP1 BP2 BP3 Total IPF Points
1. Yoriko Yamasaki 1959 / 26 / 55.95 JPN 77.5 80.0 82.5 82.5 695.25
2. Eva Speth 1954 / 62 / 90.9 GER 85.0 90.0 93.0 93.0 646.17
3. Evelyne Herbin 1956 / 46 / 70.5 FRA 70.0 75.0 80.0 80.0 617.89
4. Janice Woerner 1958 / 12 / 49.05 USA 60.0 65.0 67.5 67.5 613.46
5. Hisako Hayashi 1951 / 37 / 61.9 JPN 65.0 70.0 75.0 75.0 612.72
6. Jennifer Hunter 1958 / 14 / 51.7 Britain GBR 60.0 65.0 68.0 68.0 603.74
7. Gretchen Herrmann 1957 / 63 / 130.65 USA 80.0 80.0 93.5 93.5 581.47
8. Jill Arnow 1959 / 58 / 83.95 USA 75.0 80.0 85.0 80.0 581.47
9. Aiko Ishibashi 1953 / 13 / 47.65 JPN 60.0 62.5 65.0 62.5 579.68
10. Chizuko Hoshita 1953 / 36 / 62.65 JPN 65.0 70.0 75.0 70.0 573.75
Masters IV
# Jméno Nar/St.č/TH Tým, národ BP1 BP2 BP3 Total IPF Points
1. Chiyomi Sawa 1949 / 56 / 78.9 JPN 70.0 75.0 80.0 80.0 593.77
2. Francoise Heligon 1943 / 20 / 55.9 FRA 52.5 55.0 57.5 57.5 504.31
3. Hiroko Kikuiri 1949 / 2 / 46.4 JPN 47.5 50.0 52.5 52.5 501.94
4. Gale Williams 1947 / 33 / 60.75 USA 52.5 55.0 57.5 57.5 488.85
5. Reiko Igawa 1939 / 22 / 53.95 JPN 45.0 47.5 50.0 50.0 452.89
6. Sadako Yamanoi 1944 / 10 / 49.95 JPN 40.0 45.0 45.0 45.0 425.99
7. Tamie Shimaoka 1946 / 23 / 54.7 JPN 40.0 45.0 50.0 45.0 411.88
8. Andree Duboux 1946 / 21 / 55.4 FRA 45.0 50.0 50.0 45.0 410.02
9. Hatsune Kurihara 1945 / 9 / 51.1 JPN 40.0 42.5 45.0 42.5 402.28
10. Liliane Boulle 1946 / 1 / 45.7 FRA 37.5 40.0 42.5 40.0 398.57
Subjuniors
# Jméno Nar/St.č/TH Tým, národ BP1 BP2 BP3 Total IPF Points
1. Liszette Ortiz-rosado 2001 / 7 / 51.1 USA 77.5 85.0 92.5 85.0 743.05
2. Tamiris Sovetova 2002 / 13 / 61.35 KAZ 70.0 75.0 80.0 80.0 651.34
3. Alina Rassamakhina 2001 / 5 / 46.55 RUS 65.0 70.0 71.0 70.0 648.99
4. Iroda Abdirova 2001 / 16 / 81.3 KAZ 80.0 85.0 87.5 87.5 635.85
5. Anna Vozmilova 2001 / 19 / 87.55 RUS 85.0 90.0 92.5 90.0 635.66
6. Mio Hayashi 2001 / 20 / 84.05 JPN 80.0 87.5 90.0 87.5 628.66
7. Galina Poliakova 2003 / 17 / 82.5 RUS 80.0 85.0 87.5 85.0 616.73
8. Kateryna Paraskevych 2001 / 14 / 71.6 UKR 75.0 77.5 80.0 80.0 614.42
9. Veronika Kashina 2001 / 6 / 51.3 RUS 57.5 62.5 67.5 67.5 601.73
10. Lillii Armstrong 2002 / 18 / 84.3 USA 77.5 82.5 85.0 82.5 596.46

Pořadí národů

Juniors
# Tým, národ IPF Points Body
1. Japan 3 108.84 43 [12, 9, 8, 7, 7]
2. Ukraine 2 309.70 33 [12, 12, 9]
3. U.S.America 2 047.97 30 [12, 9, 9]
4. Russia 2 016.48 27 [12, 8, 7]
5. Hungary 2 187.33 26 [9, 7, 6, 4]
6. Norway 2 234.62 25 [9, 8, 8]
7. Kazakhstan 1 293.78 24 [12, 12]
8. Great Britain 2 206.84 19 [6, 5, 5, 3]
9. Poland 1 351.82 14 [8, 6]
10. Finland 905.58 12 [12]
11. Canada 1 302.24 10 [5, 5]
12. Sweden 821.36 9 [9]
13. New Zealand 678.43 9 [9]
14. Iceland 637.92 8 [8]
15. France 740.86 7 [7]
Masters I
# Tým, národ IPF Points Body
1. Japan 3 372.55 45 [12, 9, 9, 8, 7]
2. U.S.America 3 310.71 40 [9, 9, 9, 7, 6]
3. Great Britain 3 295.77 38 [12, 8, 7, 6, 5]
4. Germany 3 054.25 27 [7, 7, 5, 5, 3]
5. Canada 2 232.84 26 [12, 8, 6]
6. Sweden 1 953.18 21 [9, 9, 3]
7. Russia 1 463.07 20 [12, 8]
8. Chinese Taipei 1 806.50 18 [8, 6, 4]
9. Finland 1 972.39 15 [8, 4, 3]
10. France 1 650.30 14 [7, 4, 3]
11. Ukraine 810.62 12 [12]
12. Hungary 791.72 12 [12]
13. Norway 754.87 12 [12]
14. Iceland 578.40 3 [3]
Masters II
# Tým, národ IPF Points Body
1. Japan 3 661.55 53 [12, 12, 12, 9, 8]
2. U.S.America 3 466.10 46 [12, 9, 9, 8, 8]
3. France 3 098.96 36 [9, 8, 7, 6, 6]
4. Denmark 1 575.71 21 [12, 9]
5. Sweden 1 096.09 16 [9, 7]
6. Great Britain 1 137.93 14 [9, 5]
7. Russia 788.71 12 [12]
8. Germany 787.78 12 [12]
9. Hungary 660.07 8 [8]
10. New Zealand 600.68 7 [7]
11. Hong Kong 429.09 4 [4]
Masters III
# Tým, národ IPF Points Body
1. U.S.America 2 795.77 51 [12, 12, 9, 9, 9]
2. Japan 2 900.49 50 [12, 12, 9, 9, 8]
3. France 1 551.34 27 [12, 8, 7]
4. Great Britain 603.74 12 [12]
5. Russia 480.58 12 [12]
6. Germany 646.17 9 [9]
7. Finland 296.68 7 [7]
Masters IV
# Tým, národ IPF Points Body
1. Japan 2 327.81 57 [12, 12, 12, 12, 9]
2. France 1 312.89 28 [12, 9, 7]
3. U.S.America 1 193.45 27 [12, 8, 7]
4. Russia 385.95 9 [9]
5. Great Britain 347.95 8 [8]
Subjuniors
# Tým, národ IPF Points Body
1. Russia 2 918.18 51 [12, 12, 9, 9, 9]
2. Kazakhstan 2 271.72 48 [12, 12, 12, 12]
3. U.S.America 2 443.73 37 [12, 9, 8, 8]
4. Japan 1 109.68 17 [9, 8]
5. Ukraine 614.42 12 [12]
6. Finland 591.82 9 [9]
7. South Africa 550.52 9 [9]
8. Great Britain 565.62 7 [7]